To help get myself back into my cycling and running and to make some sort of effort to get my fitness up a bit before I head off on my Dreaming Tour in July I have joined other Twitter users in the 1000 minutes of exercise in May challenge.
It is based around the #may1000 hash tag and follows on from the #april1000 hash tag. Â Participants in the challenge simply tweet updates on how they are progressing using the #may1000 hash tag with the idea being to complete 1,000 minutes of exercise. Are you up to challenge? Why not join us on Twitter. You can follow me at @Aushiker.
I am tracking my #May1000 progress here as a table.
Date | Activity Details | Activity Time (Minutes) | Activity Time to Date (Minutes) | Activity Time to Complete Challenge ((Minutes) |
---|---|---|---|---|
May 31, 2012 | Running and walking | 42 | 1752 | -752 |
May 30, 2012 | Running and walking | 41 | 1710 | -710 |
May 29, 2012 | Cycling | 235 | 1669 | -669 |
May 28, 2012 | Running and walking | 46 | 1434 | -434 |
May 27, 2012 | Running and walking | 40 | 1388 | -388 |
May 26, 2012 | Walking | 20 | 1348 | -348 |
May 25, 2012 | No activity | 0 | 1328 | -328 |
May 24, 2012 | Running and walking | 41 | 1328 | -328 |
May 23, 2012 | Running and walking | 41 | 1267 | -267 |
May 22, 2012 | No activity | 0 | 1246 | -246 |
May 21, 2012 | Running and Walking | 43 | 1246 | -246 |
May 20, 2012 | Running | 22 | 1203 | -203 |
May 19, 2012 | Running | 21 | 1181 | -181 |
May 18, 2012 | No activity | 0 | 1160 | -160 |
May 17, 2012 | Running and walking | 38 | 1160 | -160 |
May 16, 2012 | Running and walking | 40 | 1122 | -122 |
May 15, 2012 | Cycling | 254 | 1081 | -81 |
May 14, 2012 | Running and walking | 36 | 827 | 173 |
May 13, 2012 | No activity today | 0 | 791 | 209 |
May 12, 2012 | No activity today | 0 | 791 | 209 |
May 11, 2012 | No activity today | 0 | 791 | 209 |
May 10, 2012 | Running and walking | 36 | 791 | 209 |
May 9, 2012 | Running and walking | 37 | 755 | 245 |
May 8, 2012 | Cycling | 252 | 718 | 282 |
May 7, 2012 | Walking | 19 | 466 | 534 |
May 6, 2012 | No activity today | 0 | 447 | 553 |
May 5, 2012 | Cycling | 75 | 447 | 553 |
May 4, 2012 | Cycling | 161 | 372 | 628 |
May 3, 2012 | Running and walking | 36 | 211 | 653 |
May 2, 2012 | Running and walking | 39 | 175 | 689 |
May 1, 2012 | Cycling | 136 | 136 | 864 |
Your Turn To Talk
I hope you liked this post! Please do stop by the comment section below and share your thoughts #May1000 and/or your ideas on motivating yourself with your fitness program with the rest of us.
I am always interested in others ideas so please do share your thoughts by leaving a comment below 🙂
good idea 🙂
itll only take 40 mins each day from now till the end of may to complete 😀
i think i might do that!
Thanks. Sounds like you have a nice challenge there and one that should be doable. Have a go and let us know how it works out. All the best.
I like your table. How do you do that?
You are killing the #May1000 challenge. After 1 week you are halfway there! Well done.
Sorry Greg for the delayed reply. The table is created using a WordPress plug-in called WP-Table Reloaded.