The purpose of this series of posting is to summarise my week on the bike and exercising in general etc. My week runs from Thursday to Friday, so Week 4 for me in 2010 is from January 29, 2010 through to February 4, 2010.
Date |
Exercise |
Comments |
Totals for the Week | Total Bike Kilometres:244.08 km for the week; 1,532.79 km for the year. Weight: 99.9 kg; No lost this week; BikeJournal Rankings:
|
Short week on the bike following getting back home on the weekend.
On the weight front, I started the year in a less than healthy position at 103 kg and I ended the week at 99.9 kg, so not a great week. My target for the month end is 95 kg, so still 4.9Â kg to go. |
Friday, January 29 | No time on the bike | Still in New Zealand. |
Saturday, January 30 | No time on the bike | Flew back from New Zealand today. |
Sunday, January 31 | 21 km on the bike | Short commute to Fremantle enjoying the afternoon see breeze, not. Rode Sir Lancelot, my Surly Long Haul Trucker today as had materials and clothes to take to Joondalup on Monday. |
Monday February 01 | 70 km on the bike | Rode Sir Lancelot, my Surly Long Haul Trucker today as had materials and clothes to take to Joondalup. Pretty standard Fremantle to Joondalup commute up the coast followed by a return ride to Churchlands down the Freeway as the wind was strong this afternoon. |
Tuesday February 02 | 72 km on the bike | Back on Froggie, doing the Churchlands to Joondalup to Fremantle routes. Hard ride south in the evening with gusts up to 71 km/h – gale force. |
Wednesday February 03 | 71 km on the bike | The return ride to Joondalup and then on to Fremantle. Took to the Freeway for some shelter from the wind on the way home. |
Thursday February 04 | 10 km on the bike | Coffee ride which was meant to become a round the river ride, but just didn’t feel up to it. |
No comments yet.