The planets have aligned a little more favourably this year which may allow a little more Audax riding than before. Nothing is set in concrete but I have worked through the Audax calendar for 2011 and have the following rides pencilled in as possibilities. Putting this out here as a bit of goal/challenge to myself. I would like to do one Audax ride a month but have pencilled in some additional rides just in case the opportunity comes up and to provide some flexibility. Rides in italics are the optional rides in that month.
Date | Ride Name | Distance | Date Ridden | Comments |
January 15, 2011 | Toodyay 200 (Permanent) | 200 km | January 15, 2011 | Hard ride with a lot of headwinds and temperatures up to 40 C |
January 29, 2011 | Pinjarra Supa Loopa | 200 km | Based in Pinjarra. A couple of picturesque loops to the top of the scarp and back. | |
February 13, 2011 | 6 Dams | 200 km | Hilly ride, going past Mundaring Weir, Bickley Reservoir, Canning Dam, Churchman’s Brook Reservoir, Serpentine Dam & Wungong Dams – I think I am kidding myself here | |
February 19, 2011 | Prison Pedal | 200 km | Bring along your rotten cabbages to dispense as we pass by Hakea, Casuarina, Karnet & Fremantle Prisons. | |
February 27, 2011 | Two Rocks Turnaround | 100 km | Ride was cancelled | Joondalup – 2 Rocks – Joondalup |
March 12, 2011 | The Autumn Witch | 250 km | Autumn equinox dawn ’til dusk ride: Kalamunda-Death Valley-Spencers Brook-Northam-Toodyay-Clackline-Kalamunda | |
March 26, 2011 | Three Bites of Gooseberry Hill | 160 km | Injury prevented me from completing this ride | Three hilly loops out of Kalamunda that finish up Gooseberry hill in three fun ways |
April 10, 2011 | Dog Leg Loop | 100 km | April 10, 2011 | Meander down to Dog Hill and loop back. |
May 7, 2011 | Guilderton Run | 200 km | Up and Back to Guilderton route to be decided by Wayne Hickman | |
May 21, 2011 | Park Life | 200 km | Family commitments meant I could not make this ride. | DWP – Mundijong – Jarrahdale – Canning Dam – Pickering Brook – Mundaring – Perth – DWP |
June 4, 2011 | Blackwood Valley 600 | 600 km | Simply was not prepared to take on this challenge. | Start/finish Mandurah Journey south to the source of the Blackwood River, follow the valley to Nannup and head home through the beautiful Ferguson Valley |
June 18, 2011 | Anniversary Loop, Winter Dawn til’ Dusk | 200 km | June 18, 2011 | Upper Swan > Bullsbrook > Bindoon via Chittering/Chittering Valley Roads > Dewars Pool Rd > Toodyay > Clackline > Wooroloo > Chidlow > Mt Helena > Roland Rd > Toodyay Rd > Gt Nth Hwy > Upper Swan |
July 2, 2011 | Bumpy Boddington | 300 km | North Lake – Jarrahdale – N Bannister – Wandering – Boddington – Pinjarra – North Lake | |
July 16, 2011 | Dambusters | 160 km | Annual inspection of the dams. Crossing Mundaring, Wungong and Canning dams | |
July 30, 2011 | Perru’s Parambulation | 300 km | Figure of 8 loop starting at Bullsbrook, taking in Bindoon via the Chittering Valley, Toodyay, Northam, York then back to Toodyay via the scenic route, returning to Bullsbrook via Julimar Rd and the Chittering Valley | |
August 13, 2011 | Peel-Around-Peel | 200 km | South loop around the Peel inlet, via Mandurah & Pinjarra. | |
August 28, 2011 | Dupuy Dawdle | 100 km | Willeton to hills and return | |
September 10, 2011 | Pickering Brook Delight | 200 km | Pickering Brook – Toodyay & return | |
September 24, 2011 | The Spring Rat Dawn til’ Dusk | 250 km | Guildford TS – Kalamunda – Mt Helena – Gidgegannup – Wooroloo – Wundowie – ‘Death Valley’ – Mundaring – Kelmscott – Bickley Observatory – Kalamunda – Guildford TS | |
October 8, 2011 | The Garden of Eden | 200 km | Grand tour of the hills | |
October 22, 2011 | Coastal Cruise | 200 km | DWP – Coogie – Rockingham – DWP | |
Totals | 2,350 km | 500 Km |
No comments yet.